112markets scored
964,62124h contracts
0.1172median σ logit/hr
Most OverextendedWhat is this?
Markets with the largest recent logit-space move versus their own history.
How to read this table
Each market's recent move is measured in log-odds and standardized against its own history. Z = +2 means the market just moved further than ~95% of its typical moves — red = up, green = down. The bar has a zero baseline and a symmetric ±4σ scale. A large |Z| is a research flag, not a recommendation.
| Market | Trend | Price | Overextension? | Vol 24h | Expiry | |
|---|---|---|---|---|---|---|
| BTC > $61,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 94¢ | -0.67 | 67,151 | 17h | ||
| BTC > $62,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 78¢ | -0.23 | 101,145 | 17h | ||
| BTC > $63,499.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 62¢ | +0.17 | 87,780 | 17h | ||
Distance From Crowd BasisWhat is this?
Current probability versus the approximate volume-weighted crowd cost basis.
How to read this table
The mini chart is a volume-at-price profile. The gold bar is the POC — the level where the most contracts changed hands, i.e. the crowd's approximate cost basis. The blue bar is current price. Stretch is the distance between them; conviction is the share of volume within ±5¢ of the POC.
| Market | Price | Crowd basis? | Distance? | Volume profile | Conviction? | Profiled vol |
|---|---|---|---|---|---|---|
| SOL > $76 Settles Jul 10, 12AM ET·SOL ladder / hourly | 92¢ | 70¢ | +22¢ | 67%THIN | 368 | |
| XRP > $1.06 Settles Jul 10, 12AM ET·XRP ladder / hourly | 96¢ | 75¢ | +21¢ | 79%THIN | 493 | |
| Will BTC trimmed mean be above $67500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 46¢ | 35¢ | +12¢ | 76% | 64,391 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 6¢ | 15¢ | -10¢ | 65% | 10,749 | |
| Ethereum price at Jul 10, 2026 at 5pm EDT? Settles Jul 10, 12AM ET | 16¢ | 25¢ | -10¢ | 92% | 6,116 | |
| Dogecoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 28¢ | 20¢ | +8¢ | 67% | 1,277 | |
| Will ETH trimmed mean be below $1500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Ethminmon | 16¢ | 25¢ | -8¢ | 100% | 2,501 | |
| Will XRP trimmed mean be above $1.30 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Xrpmaxmon | 16¢ | 25¢ | -8¢ | 100% | 8,171 | |
| Ethereum price at Jul 10, 2026 at 5pm EDT? Settles Jul 10, 12AM ET | 43¢ | 35¢ | +8¢ | 61% | 13,750 | |
| Ethereum price at Jul 10, 2026 at 5pm EDT? Settles Jul 10, 12AM ET | 28¢ | 20¢ | +8¢ | 99% | 1,972 | |
| Will BTC trimmed mean be above $65000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 82¢ | 75¢ | +6¢ | 63% | 72,965 | |
| Will the spot price of Solana be above $170.00 before Jan 1, 2027 at 12:00 AM ET? Settles Jan 1, 12AM ET·Solmaxy | 14¢ | 20¢ | -6¢ | 100%THIN | 371 | |
| Will Tempo launch a token before Jan 1, 2027? Settles Jan 1, 12AM ET·Tokenlaunch | 4¢ | 10¢ | -6¢ | 100%THIN | 213 | |
| XRP > $1.12 Settles Jul 10, 12AM ET·XRP ladder / hourly | 26¢ | 20¢ | +6¢ | 100% | 551 | |
| Will BTC trimmed mean be above $70000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 24¢ | 20¢ | +4¢ | 100% | 46,165 | |
| ETH > $1,779.99 Settles Jul 10, 12AM ET·ETH ladder / hourly | 40¢ | 35¢ | +4¢ | 58% | 15,082 | |
| SOL > $79 Settles Jul 10, 12AM ET·SOL ladder / hourly | 46¢ | 50¢ | -4¢ | 76% | 1,033 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 16¢ | 20¢ | -4¢ | 94% | 19,612 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 21¢ | 25¢ | -4¢ | 67% | 9,176 | |
| ETH > $1,739.99 Settles Jul 10, 12AM ET·ETH ladder / hourly | 78¢ | 75¢ | +4¢ | 74% | 6,376 | |
| SOL > $78 Settles Jul 10, 12AM ET·SOL ladder / hourly | 66¢ | 70¢ | -4¢ | 93% | 2,061 | |
| Will XRP trimmed mean be below $1.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Xrpminmon | 46¢ | 50¢ | -4¢ | 100% | 3,723 | |
| Which of these cryptocurrencies will have a positive return in 2026? Closes in 175d·Cryptoreturn | 43¢ | 40¢ | +3¢ | 100% | 646 | |
| Ripple price at Jul 10, 2026 at 5pm EDT? Settles Jul 10, 12AM ET | 17¢ | 20¢ | -3¢ | 97%THIN | 227 | |
| Will XRP trimmed mean be below $0.90 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Xrpminmon | 12¢ | 15¢ | -3¢ | 100%THIN | 144 |
Reversion Follow-ThroughWhat is this?
After similar historical unusual moves, how much of the move was later given back within the next window.
How to read this panel
Every historical |Z| ≥ 2 unusual move in collected data is tracked one window forward: did the probability retrace or extend? The split bar is the observed base rate; avg retrace is how much of the typical move was given back (negative = moves kept extending).
27unusual moves observed (|Z| ≥ 2)
41%partial reversion rate
47%avg move given back
Vol vs Peers — OutliersWhat is this?
Current hourly logit volatility compared with similar markets in the same lifecycle and expiry bucket.
How to read this table
σ logit/hr is each market's hourly volatility in log-odds. The × column compares it against the median of markets with similar time-to-expiry, since volatility naturally rises near resolution. 3× = three times as jumpy as lifecycle peers.
CalibrationWhat is this?
How often markets settled YES by final price bucket.
How to read this chart
Settled markets only: contracts priced ~80¢ should resolve YES ~80% of the time. Bars below the dotted diagonal mean that price range settled YES less often than priced; bars above, more often. n = bucket sample size.
perfect calibration
1%25%50%75%100%
actual YES rate when sample is sufficientdotted line = perfect calibrationexpected/implied value when no samplelow sample bucket
Hover any bar for bucket value and sample size. 0 of 100 buckets currently have enough settled samples; muted bars preserve the full probability scale without overstating thin data.