110rankable contracts
1,323,89924h contract volume
0.3076median σ logit/hr
Most OverextendedWhat is this?
Markets with the largest recent logit-space move versus their own history.
How to read this table
Each market's recent move is measured in log-odds and standardized against its own history. Z = +2 means the market just moved further than ~95% of its typical moves — red = up, green = down. The bar has a zero baseline and a symmetric ±4σ scale. A large |Z| is a research flag, not a recommendation.
Needs a few more collection cycles of history before z-scores populate.
Distance From Crowd BasisWhat is this?
Current probability versus the approximate volume-weighted crowd cost basis.
How to read this table
The mini chart is a volume-at-price profile. The gold bar is the POC — the level where the most contracts changed hands, i.e. the crowd's approximate cost basis. The blue bar is current price. Stretch is the distance between them; conviction is the share of volume within ±5¢ of the POC.
| Market | Price | Crowd basis? | Distance? | Since start? | Volume profile | Conviction? | Profiled vol |
|---|---|---|---|---|---|---|---|
| SOL > $76 Settles Jul 16, 12AM ET·SOL ladder / hourly | 30¢ | 65¢ | -36¢ | — | 49% | 2,701 | |
| BTC > $63,999.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 78¢ | 60¢ | +18¢ | — | 55% | 87,708 | |
| BTC > $63,749.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 94¢ | 80¢ | +14¢ | — | 70% | 58,281 | |
| XRP > $1.10 Settles Jul 16, 12AM ET·XRP ladder / hourly | 22¢ | 35¢ | -13¢ | — | 81% | 3,203 | |
| BTC > $64,249.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 48¢ | 35¢ | +12¢ | — | 49% | 99,171 | |
| Bitcoin price range on Jul 16, 2026? Settles Jul 16, 12AM ET | 32¢ | 20¢ | +12¢ | — | 86% | 23,739 | |
| Bitcoin price range on Jul 16, 2026? Settles Jul 16, 12AM ET | 32¢ | 25¢ | +7¢ | — | 100% | 20,050 | |
| XRP > $1.08 Settles Jul 16, 12AM ET·XRP ladder / hourly | 96¢ | 90¢ | +6¢ | — | 100% | 1,492 | |
| Bitcoin price range on Jul 16, 2026? Settles Jul 16, 12AM ET | 14¢ | 20¢ | -6¢ | — | 80% | 20,573 | |
| BTC > $66,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 4¢ | 10¢ | -6¢ | — | 100% | 4,755 | |
| ETH > $1,869.99 Settles Jul 17, 12AM ET·ETH ladder / hourly | 56¢ | 50¢ | +6¢ | — | 94% | 1,163 | |
| Bitcoin price range on Jul 16, 2026? Settles Jul 16, 12AM ET | 6¢ | 10¢ | -4¢ | — | 100% | 7,874 | |
| BTC > $64,749.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 6¢ | 10¢ | -4¢ | — | 84% | 94,569 | |
| BTC > $62,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 84¢ | 80¢ | +4¢ | — | 99% | 19,602 | |
| BTC > $65,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 14¢ | 10¢ | +4¢ | — | 87% | 25,484 | |
| SOL > $76 Settles Jul 17, 12AM ET·SOL ladder / hourly | 44¢ | 40¢ | +4¢ | — | 100%THIN | 263 | |
| ETH > $1,829.99 Settles Jul 17, 12AM ET·ETH ladder / hourly | 84¢ | 80¢ | +4¢ | — | 100%THIN | 260 | |
| ETH > $1,949.99 Settles Jul 17, 12AM ET·ETH ladder / hourly | 6¢ | 10¢ | -4¢ | — | 100%THIN | 320 | |
| BTC > $63,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 74¢ | 70¢ | +4¢ | — | 99% | 17,450 | |
| ETH > $1,909.99 Settles Jul 17, 12AM ET·ETH ladder / hourly | 22¢ | 25¢ | -4¢ | — | 100% | 884 | |
| Bitcoin price range on Jul 17, 2026? Settles Jul 17, 12AM ET | 12¢ | 15¢ | -3¢ | — | 100% | 5,796 | |
| Ripple price at Jul 16, 2026 at 5pm EDT? Settles Jul 16, 12AM ET | 22¢ | 25¢ | -3¢ | — | 39% | 529 | |
| Bitcoin price range on Jul 16, 2026? Settles Jul 16, 12AM ET | 12¢ | 10¢ | +2¢ | — | 90% | 31,508 | |
| Bitcoin price range on Jul 17, 2026? Settles Jul 17, 12AM ET | 18¢ | 15¢ | +2¢ | — | 100% | 3,705 | |
| BTC > $63,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 58¢ | 55¢ | +2¢ | — | 76% | 33,868 |
Reversion Follow-ThroughWhat is this?
After similar historical unusual moves, how much of the move was later given back within the next window.
How to read this panel
Every historical |Z| ≥ 2 unusual move in collected data is tracked one window forward: did the probability retrace or extend? The split bar is the observed base rate; avg retrace is how much of the typical move was given back (negative = moves kept extending).
Reversion sample still building — this panel appears once enough comparable unusual moves have been observed (terminal settlement moves are excluded).
Vol vs Peers — OutliersWhat is this?
Current hourly logit volatility compared with similar markets in the same lifecycle and expiry bucket.
How to read this table
σ logit/hr is each market's hourly volatility in log-odds. The × column compares it against the median of markets with similar time-to-expiry, since volatility naturally rises near resolution. 3× = three times as jumpy as lifecycle peers.
CalibrationWhat is this?
How often markets settled YES by final price bucket.
How to read this chart
Settled markets only: contracts priced ~80¢ should resolve YES ~80% of the time. Bars below the dotted diagonal mean that price range settled YES less often than priced; bars above, more often. n = bucket sample size.
perfect calibration
1%25%50%75%100%
actual YES rate when sample is sufficientdotted line = perfect calibrationexpected/implied value when no samplelow sample bucket
Hover any bar for bucket value and sample size. 0 of 100 buckets currently have enough settled samples; muted bars preserve the full probability scale without overstating thin data.