2439rankable contracts
68,990,68024h contract volume
0.0465median σ logit/hr
Most OverextendedWhat is this?
Markets with the largest recent logit-space move versus their own history.
How to read this table
Each market's recent move is measured in log-odds and standardized against its own history. Z = +2 means the market just moved further than ~95% of its typical moves — red = up, green = down. The bar has a zero baseline and a symmetric ±4σ scale. A large |Z| is a research flag, not a recommendation.
Needs a few more collection cycles of history before z-scores populate.
Distance From Crowd BasisWhat is this?
Current probability versus the approximate volume-weighted crowd cost basis.
How to read this table
The mini chart is a volume-at-price profile. The gold bar is the POC — the level where the most contracts changed hands, i.e. the crowd's approximate cost basis. The blue bar is current price. Stretch is the distance between them; conviction is the share of volume within ±5¢ of the POC.
| Market | Price | Crowd basis? | Distance? | Since start? | Volume profile | Conviction? | Profiled vol |
|---|---|---|---|---|---|---|---|
| Astana vs Dinamo City Winner?LIVE Live event · 347.2h since start·Other sports | 96¢ | 30¢ | +66¢ | — | 32% | 43,878 | |
| Ferencvarosi wins by more than 2.5 goals?LIVE Live event · 347.2h since start·Other sports | 78¢ | 30¢ | +48¢ | — | 47% | 1,131 | |
| Will Jie Cui win the Forbes vs Cui: Round Of 16 match?LIVE Live event · 347.2h since start·Tennis | 33¢ | 80¢ | -47¢ | — | 35% | 776,896 | |
| The Open Championship: Will Sungjae Im finish top 5 in Round 1? Closes in 17d·Golf | 95¢ | 50¢ | +45¢ | — | 100%THIN | 170 | |
| Will over 2.5 goals be scored?LIVE Live event · 347.2h since start·Other sports | 5¢ | 50¢ | -45¢ | — | 75% | 10,142 | |
| The Open Championship: Will Bryson DeChambeau finish top 5 in Round 1? Closes in 17d·Golf | 51¢ | 95¢ | -44¢ | — | 100%THIN | 59 | |
| Ferencvarosi wins by more than 1.5 goals?LIVE Live event · 347.2h since start·Other sports | 94¢ | 50¢ | +44¢ | — | 68% | 1,889 | |
| Will both teams score?LIVE Live event · 347.2h since start·Other sports | 8¢ | 50¢ | -42¢ | — | 63% | 2,731 | |
| Will Panna Udvardy win the Udvardy vs Kawa: Round Of 16 match?LIVE Live event · 347.2h since start·Tennis | 52¢ | 10¢ | +42¢ | — | 50% | 776,747 | |
| Will Ludvig Aberg shoot under 69.5 in Round 1? Closes in 34h·Golf | 4¢ | 45¢ | -41¢ | — | 49% | 2,500 | |
| Will Katarzyna Kawa win the Udvardy vs Kawa: Round Of 16 match?LIVE Live event · 347.2h since start·Tennis | 50¢ | 90¢ | -40¢ | — | 44% | 399,019 | |
| The Open Championship: Will Matthew McCarty make the cut? Closes in 17d·Golf | 10¢ | 50¢ | -40¢ | — | 37% | 522 | |
| The Open Championship: Will Jackson Suber finish top 40? Closes in 17d·Golf | 46¢ | 85¢ | -39¢ | — | 100%THIN | 331 | |
| Will Tadej Pogacar win Stage 13 in the 2026 Tour de France? Closes in 10d·Other sports | 8¢ | 45¢ | -38¢ | — | 67% | 681 | |
| Will Matteo Arnaldi win at least 3.5 more games than Damir Dzumhur?LIVE Live event · 347.2h since start·Tennis | 13¢ | 50¢ | -37¢ | — | 61% | 6,081 | |
| Will Patrick Cantlay win the 1st round 3-ball matchup? Closes in 0h·Golf | 18¢ | 55¢ | -37¢ | — | 95%THIN | 226 | |
| Will both teams score?LIVE Live event · 347.2h since start·Other sports | 18¢ | 55¢ | -37¢ | — | 52% | 5,677 | |
| The Open Championship: Will Jordan Spieth finish top 40? Closes in 17d·Golf | 24¢ | 60¢ | -36¢ | — | 52%THIN | 86 | |
| Jesper De Jong vs Sebastian Baez: Total GamesLIVE Live event · 347.2h since start·Tennis | 16¢ | 50¢ | -34¢ | — | 81% | 19,281 | |
| The Open Championship: Will Nicolai Hojgaard make the cut? Closes in 17d·Golf | 28¢ | 60¢ | -32¢ | — | 95%THIN | 172 | |
| The Open Championship: Will Jayden Trey Schaper finish top 20? Closes in 3d·Golf | 41¢ | 10¢ | +31¢ | — | 100%THIN | 193 | |
| Sileks Kratovo vs Dinamo Minsk Winner?LIVE Live event · 347.2h since start·Other sports | 81¢ | 50¢ | +31¢ | — | 57% | 5,925 | |
| The Open Championship: Will Cameron Young finish top 10? Closes in 17d·Golf | 50¢ | 20¢ | +30¢ | — | 76% | 7,958 | |
| Will both teams score?LIVE Live event · 347.2h since start·Other sports | 90¢ | 60¢ | +30¢ | — | 58% | 15,351 | |
| Will Roman Andres Burruchaga win the Burruchaga vs Ugo Carabelli: Quarterfinal match?LIVE Live event · 347.2h since start·Tennis | 88¢ | 60¢ | +28¢ | — | 32% | 630,958 |
Reversion Follow-ThroughWhat is this?
After similar historical unusual moves, how much of the move was later given back within the next window.
How to read this panel
Every historical |Z| ≥ 2 unusual move in collected data is tracked one window forward: did the probability retrace or extend? The split bar is the observed base rate; avg retrace is how much of the typical move was given back (negative = moves kept extending).
Reversion sample still building — this panel appears once enough comparable unusual moves have been observed (terminal settlement moves are excluded).
Vol vs Peers — OutliersWhat is this?
Current hourly logit volatility compared with similar markets in the same lifecycle and expiry bucket.
How to read this table
σ logit/hr is each market's hourly volatility in log-odds. The × column compares it against the median of markets with similar time-to-expiry, since volatility naturally rises near resolution. 3× = three times as jumpy as lifecycle peers.
CalibrationWhat is this?
How often markets settled YES by final price bucket.
How to read this chart
Settled markets only: contracts priced ~80¢ should resolve YES ~80% of the time. Bars below the dotted diagonal mean that price range settled YES less often than priced; bars above, more often. n = bucket sample size.
perfect calibration
1%25%50%75%100%
actual YES rate when sample is sufficientdotted line = perfect calibrationexpected/implied value when no samplelow sample bucket
Hover any bar for bucket value and sample size. 2 of 100 buckets currently have enough settled samples; muted bars preserve the full probability scale without overstating thin data.