9,920markets tracked
128,028,44624h contracts
15categories
112,296settled sample
5,548live / active
290upcoming events
5,303rankable
4,082pinned / post-event excluded
12.0σhighest |z| flag
43.14×median rel-vol (outliers)
Most Interesting Market Right Now
Will Aruzhan Sagandykova win the Sagandykova vs Yodpetch: W15 Astana Semifinal match?
Moved up 11.3x its typical 4h range on 722,656 contracts of 24h volume. Research flag only; not a recommendation.
Price 94¢
Move +11.32σ
24h vol 722,656
Live event · 9.1h since start·Other sports
Categories
Sports
Top overextension-12.0σ · Will Daniel Rincon win the Rincon vs Choinski: Semifinal mat
Crypto
Top overextension-1.0σ · BTC > $65,499.99
Elections
Top overextension-12.0σ · Will Patrick Roath be the Democratic nominee for MA-08?
Entertainment
Top overextension+8.2σ · Will The Real Me by Future have above 6000 Pure Album Sales
Mentions
Top overextension+4.4σ · What will David Muir say during ABC World News Tonight with
Politics
Top overextension-3.2σ · Will there be more than 125 transit calls through the Strait
Economics
Top overextension-2.3σ · Will the upper bound of the federal funds rate be above 2.50
Climate and Weather
Top overextension+7.2σ · Will the minimum temperature be >56° on Jul 11, 2026?
Science and Technology
Top overextension+7.0σ · Will there be more than 4000 measles cases in 2026?
Commodities
Top overextension-1.7σ · Will the price of WTI oil be above 75 on December 31, 2026 a
Financials
Top overextension-7.2σ · Will Get-in price of the Semi-Final - World Cup Match 101 (A
Companies
Top overextension-4.5σ · When will Anthropic officially announce an IPO?
Other
Top overextension+0.0σ · Will John Cale be featured on Music, Fashion, Film by Charli
Social
Top overextension+0.0σ · Will clavicular have At least 400000 Followers before Jan 1,
World
Top overextension+0.0σ · Will a new interstellar visitor be confirmed in 2026?
24h volume share
Sports
88.8% · 113,662,234
Crypto
4.1% · 5,262,591
Elections
2.3% · 2,919,467
Entertainment
1.1% · 1,471,639
Mentions
1.0% · 1,333,377
Politics
0.9% · 1,144,254
Economics
0.7% · 858,334
Climate and Weather
0.3% · 435,780
Science and Technology
0.3% · 324,299
Commodities
0.2% · 280,313
Financials
0.2% · 244,714
Companies
0.1% · 76,834
Other
0.0% · 13,436
Social
0.0% · 1,023
World
0.0% · 151
Up Next — Scheduled Events
Soonest scheduled event markets with known start times, regardless of metric history.
| Market | Starts | Price | Trend | Vol 24h | Open int |
|---|---|---|---|---|---|
| Will NRG win the NRG vs. BBL Esports Valorant match?UPCOMING Starts Jul 11, 9:45AM ET·Other sports | in 36m | 64¢ | 10,696 | 11,698 | |
| Will BBL Esports win the NRG vs. BBL Esports Valorant match?UPCOMING Starts Jul 11, 9:45AM ET·Other sports | in 36m | 38¢ | 5,084 | 6,054 | |
| Will NRG win map 1 in the NRG vs. BBL Esports match?UPCOMING Starts Jul 11, 9:45AM ET·Other sports | in 36m | 58¢ | 166 | 166 | |
| Will CGN Esports win the Cilekler vs. CGN Esports Valorant match?UPCOMING Starts Jul 11, 11AM ET·Other sports | in 2h | 50¢ | 572 | 371 | |
| Will Cilekler win the Cilekler vs. CGN Esports Valorant match?UPCOMING Starts Jul 11, 11AM ET·Other sports | in 2h | 50¢ | 287 | 287 | |
| Will LPH Gaming win the mellren vs. LPH Gaming CS2 match?UPCOMING Starts Jul 11, 11:30AM ET·Other sports | in 2h | 55¢ | 137 | 117 | |
| Will Fake do Biru win the Fake do Biru vs. largadosypelados CS2 match?UPCOMING Starts Jul 11, 12PM ET·Other sports | in 3h | 36¢ | 429 | 429 | |
| England vs India Winner?UPCOMING Starts Jul 11, 1:30PM ET·Other sports | in 4h | 46¢ | 196,576 | 208,020 | |
| England vs India Winner?UPCOMING Starts Jul 11, 1:30PM ET·Other sports | in 4h | 54¢ | 159,442 | 174,987 | |
| Will Inner Circle Esports win the Inner Circle Esports vs. Virtus.pro CS2 match?UPCOMING Starts Jul 11, 2PM ET·Other sports | in 5h | 56¢ | 5,368 | 3,830 | |
| Will Virtus.pro win the Inner Circle Esports vs. Virtus.pro CS2 match?UPCOMING Starts Jul 11, 2PM ET·Other sports | in 5h | 42¢ | 2,898 | 2,491 | |
| A's vs Chicago WS Winner?UPCOMING Starts Jul 11, 2:10PM ET·MLB moneyline | in 5h | 50¢ | 126,825 | 120,420 |
Most OverextendedWhat is this?
Markets with the largest recent logit-space move versus their own history.
How to read this table
Each market's recent move is measured in log-odds and standardized against its own history. Z = +2 means the market just moved further than ~95% of its typical moves — red = up, green = down. The bar has a zero baseline and a symmetric ±4σ scale. A large |Z| is a research flag, not a recommendation.
| Market | Trend | Price | Overextension? | Vol 24h | Expiry | |
|---|---|---|---|---|---|---|
| Will Jeline Vandromme win the Vandromme vs Zantedeschi: Semifinal match?LIVE Live event · 9.1h since start·Tennis | 86¢ | +12.00LOW | 16,641 | 14d | ||
| Will Daniel Rincon win the Rincon vs Choinski: Semifinal match?LIVE Live event · 9.1h since start·Tennis | 10¢ | -12.00MEDIUM | 270,691 | 14d | ||
| Will Jan Choinski win the Rincon vs Choinski: Semifinal match?LIVE Live event · 9.1h since start·Tennis | 90¢ | +12.00 | 151,581 | 14d | ||
| Will Mac Meissner beat Scott Jamieson in the 3rd round of the Genesis Scottish Open? Closes in 14d·Golf | 78¢ | +12.00LOW | 103 | 14d | ||
| Dallas wins by over 9.5 points?LIVE Live event · 105.1h since start·WNBA | 81¢ | +12.00 | 204,965 | 10d | ||
| Will Wolves Esports win map 2 in the Wolves Esports vs. Bilibili Gaming match?LIVE Live event · 2.1h since start·Other sports | 72¢ | +12.00MEDIUM | 4,761 | 14d | ||
| Dallas vs New YorkLIVE Live event · 105.1h since start·WNBA | 17¢ | -12.00 | 177,645 | 10d | ||
| Dallas vs New YorkLIVE Live event · 105.1h since start·WNBA | 10¢ | -12.00 | 221,421 | 10d | ||
| Dallas vs New YorkLIVE Live event · 105.1h since start·WNBA | 6¢ | -12.00 | 81,714 | 10d | ||
| Will Jasper Philipsen win Stage 8 in the 2026 Tour de France? Closes in 29d·Other sports | 50¢ | +12.00MEDIUM | 301 | 29d | ||
| Will Linus Lagerbohm win the Lagerbohm vs Rivera: M15 Lodz Semifinal match?LIVE Live event · 9.1h since start·Other sports | 90¢ | +12.00LOW | 172,922 | 14d | ||
| Canterbury Bulldogs vs Canberra Raiders Winner?LIVE Live event · 9.1h since start·Other sports | 68¢ | +12.00MEDIUM | 5,875 | 14d | ||
| Will Nigma Galaxy win map 1 in the Nigma Galaxy vs. PlayTime match?LIVE Live event · 1.6h since start·Other sports | 16¢ | -12.00MEDIUM | 4,832 | 14d | ||
| Will Team Liquid win map 1 in the Team Liquid vs. Aurora match?LIVE Live event · 1.6h since start·Other sports | 10¢ | -12.00LOW | 6,538 | 14d | ||
| Will Aurora win map 1 in the Team Liquid vs. Aurora match?LIVE Live event · 1.6h since start·Other sports | 90¢ | +12.00LOW | 3,008 | 14d | ||
| Will Hanwha Life Esports win map 3 in the LYON vs. Hanwha Life Esports match?LIVE Live event · 5.1h since start·Other sports | 34¢ | -12.00 | 101,152 | 14d | ||
| Will LYON win map 3 in the LYON vs. Hanwha Life Esports match?LIVE Live event · 5.1h since start·Other sports | 65¢ | +12.00 | 236,604 | 14d | ||
| Will 3v Team win the 3v Team vs. Kits Esports League of Legends match?UPCOMING Starts Jul 12, 6PM ET·Other sports | 86¢ | +12.00MEDIUM | 2,357 | 15d | ||
| Will Patrick Roath be the Democratic nominee for MA-08? Closes in 480d·Maprimary | 40¢ | -12.00MEDIUM | 735 | 480d | ||
| Will Marco Bezzecchi be the 2026 MotoGP World Champion? Closes in 156d·Other sports | 6¢ | -12.00MEDIUM | 886 | 156d | ||
| Will Misa Esports win the Misa Esports vs. INFURITY Gaming CS2 match?LIVE Live event · 5.1h since start·Other sports | 76¢ | +12.00MEDIUM | 24,470 | 14d | ||
| Will Han Shi win the Shi vs Gao: W50 Corroios-Seixal Semifinal match?LIVE Live event · 9.1h since start·Other sports | 16¢ | -12.00MEDIUM | 69,717 | 14d | ||
| Will Alina Tikhonova win the Kalyakina vs Tikhonova: W15 Luan Semifinal match?LIVE Live event · 9.1h since start·Other sports | 86¢ | +12.00MEDIUM | 81,708 | 14d | ||
| Will Maria Kalyakina win the Kalyakina vs Tikhonova: W15 Luan Semifinal match?LIVE Live event · 9.1h since start·Other sports | 14¢ | -12.00MEDIUM | 127,490 | 14d | ||
| Will Jakub Nicod win the Nicod vs Juan Mano: M25 The Hague Semifinal match?LIVE Live event · 9.1h since start·Other sports | 36¢ | -12.00MEDIUM | 197,812 | 14d | ||
Distance From Crowd BasisWhat is this?
Current probability versus the approximate volume-weighted crowd cost basis.
How to read this table
The mini chart is a volume-at-price profile. The gold bar is the POC — the level where the most contracts changed hands, i.e. the crowd's approximate cost basis. The blue bar is current price. Stretch is the distance between them; conviction is the share of volume within ±5¢ of the POC.
Reversion Follow-ThroughWhat is this?
After similar historical unusual moves, how much of the move was later given back within the next window.
How to read this panel
Every historical |Z| ≥ 2 unusual move in collected data is tracked one window forward: did the probability retrace or extend? The split bar is the observed base rate; avg retrace is how much of the typical move was given back (negative = moves kept extending).
12931unusual moves observed (|Z| ≥ 2)
38%partial reversion rate
13%avg move given back
Vol vs Peers — OutliersWhat is this?
Current hourly logit volatility compared with similar markets in the same lifecycle and expiry bucket.
How to read this table
σ logit/hr is each market's hourly volatility in log-odds. The × column compares it against the median of markets with similar time-to-expiry, since volatility naturally rises near resolution. 3× = three times as jumpy as lifecycle peers.
CalibrationWhat is this?
How often markets settled YES by final price bucket.
How to read this chart
Settled markets only: contracts priced ~80¢ should resolve YES ~80% of the time. Bars below the dotted diagonal mean that price range settled YES less often than priced; bars above, more often. n = bucket sample size.
perfect calibration
1%25%50%75%100%
actual YES rate when sample is sufficientdotted line = perfect calibrationexpected/implied value when no samplelow sample bucket
Hover any bar for bucket value and sample size. 9 of 100 buckets currently have enough settled samples; muted bars preserve the full probability scale without overstating thin data.