BTC Hourly Markets
BTC hourly prediction markets are grouped by settlement window and threshold. Logit Terminal highlights unusual probability movement, volatility, and distance from crowd cost basis.
| Market | Price | Z | Vol vs peers | Distance | Since start | Vol 24h | |
|---|---|---|---|---|---|---|---|
| BTC > $64,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 26¢ | —BUILDING BASELINE | 0.92× | +2¢ | — | 164,676 | |
| Will BTC trimmed mean be above $67500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 4¢ | —BUILDING BASELINE | 1.33× | -2¢ | — | 122,343 | |
| BTC > $64,999.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | 2.57× | -2¢ | — | 121,434 | |
| BTC > $64,749.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 6¢ | —BUILDING BASELINE | 2.44× | -4¢ | — | 113,923 | |
| BTC > $64,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 42¢ | —BUILDING BASELINE | 0.87× | +2¢ | — | 112,288 | |
| BTC > $64,499.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 20¢ | —BUILDING BASELINE | 2.48× | -0¢ | — | 108,101 | |
| BTC > $65,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 8¢ | —BUILDING BASELINE | 1.14× | -2¢ | — | 76,487 | |
| BTC > $65,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 14¢ | —BUILDING BASELINE | 1.07× | +4¢ | — | 70,977 | |
| BTC > $63,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 58¢ | —BUILDING BASELINE | 0.94× | +2¢ | — | 67,422 | |
| BTC > $65,499.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 1¢ | —BUILDING BASELINE | 1.9× | +1¢ | — | 60,298 | |
| BTC > $65,249.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | 1.77× | +2¢ | — | 56,870 | |
| BTC > $63,999.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 78¢ | —BUILDING BASELINE | 2.38× | +18¢ | — | 48,984 | |
| BTC > $63,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 74¢ | —BUILDING BASELINE | 1.03× | +4¢ | — | 46,361 | |
| BTC > $63,749.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 94¢ | —BUILDING BASELINE | 2.56× | +14¢ | — | 45,140 | |
| BTC > $63,499.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 98¢ | —BUILDING BASELINE | 2.13× | +8¢ | — | 35,780 | |
| BTC > $65,999.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 1¢ | —BUILDING BASELINE | 0.93× | +1¢ | — | 34,695 | |
| BTC > $67,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 1¢ | —BUILDING BASELINE | 2.54× | +1¢ | — | 33,175 | |
| BTC > $64,249.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 48¢ | —BUILDING BASELINE | 2.43× | +12¢ | — | 32,624 | |
| BTC > $62,999.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 100¢ | —BUILDING BASELINE | 2.26× | -0¢ | — | 32,313 | |
| Will BTC trimmed mean be above $70000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 2¢ | —BUILDING BASELINE | 0.5× | +2¢ | — | 31,018 | |
| BTC > $62,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 92¢ | —BUILDING BASELINE | 1.16× | +2¢ | — | 24,797 | |
| BTC > $66,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 4¢ | —BUILDING BASELINE | 0.76× | -6¢ | — | 21,424 | |
| Will BTC trimmed mean be below $57500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcminmon | 2¢ | —BUILDING BASELINE | 1.22× | +2¢ | — | 19,979 | |
| Bitcoin price range on Jul 16, 2026? Settles Jul 16, 12AM ET | 12¢ | —BUILDING BASELINE | 1.82× | +2¢ | — | 18,179 | |
| Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? Settles Jan 1, 12AM ET | 4¢ | —BUILDING BASELINE | 11.04× | -2¢ | — | 17,156 | |
| BTC > $63,249.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 99¢ | —BUILDING BASELINE | 1.73× | -1¢ | — | 15,324 | |
| Will BTC trimmed mean be above $72500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 1¢ | —BUILDING BASELINE | 0.26× | +1¢ | — | 14,943 | |
| BTC > $62,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 84¢ | —BUILDING BASELINE | 1.1× | +4¢ | — | 14,807 | |
| BTC > $62,749.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 100¢ | —BUILDING BASELINE | 2.09× | -0¢ | — | 14,274 | |
| Bitcoin price range on Jul 17, 2026? Settles Jul 17, 12AM ET | 16¢ | —BUILDING BASELINE | 0.38× | +0¢ | — | 12,943 | |
| BTC > $61,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 98¢ | —BUILDING BASELINE | 0.75× | -2¢ | — | 12,331 | |
| BTC > $65,749.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 1¢ | —BUILDING BASELINE | 1.32× | +1¢ | — | 10,596 | |
| Bitcoin price range on Jul 17, 2026? Settles Jul 17, 12AM ET | 18¢ | —BUILDING BASELINE | 0.36× | +2¢ | — | 10,429 | |
| Will Bitcoin be below $55000.00 by Jan 1, 2027 at 12:00am ET? Settles Jan 1, 12AM ET·Btcminy | 60¢ | —BUILDING BASELINE | 3.25× | +0¢ | — | 10,156 | |
| BTC > $66,749.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 1¢ | —BUILDING BASELINE | — | — | — | 9,677 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 4¢ | —BUILDING BASELINE | 0.34× | -1¢ | — | 8,030 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 8¢ | —BUILDING BASELINE | 8.42× | -2¢ | — | 7,982 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 11¢ | —BUILDING BASELINE | 0.33× | +1¢ | — | 7,849 | |
| BTC > $67,999.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 1¢ | —BUILDING BASELINE | — | — | — | 7,745 | |
| Will BTC trimmed mean be above $75000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 1¢ | —BUILDING BASELINE | 2.46× | +1¢ | — | 7,572 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 3¢ | —BUILDING BASELINE | 11.03× | -2¢ | — | 7,466 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 2¢ | —BUILDING BASELINE | — | +2¢ | — | 7,247 | |
| Bitcoin price range on Jul 16, 2026? Settles Jul 16, 12AM ET | 2¢ | —BUILDING BASELINE | 2.31× | -3¢ | — | 7,002 | |
| BTC > $66,249.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 3¢ | —BUILDING BASELINE | 1.22× | — | — | 6,965 | |
| BTC > $68,499.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | 0.5× | — | — | 6,946 | |
| BTC > $61,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 96¢ | —BUILDING BASELINE | 1.18× | +0¢ | — | 6,944 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 2¢ | —BUILDING BASELINE | — | +2¢ | — | 6,430 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 13¢ | —BUILDING BASELINE | 10.47× | -2¢ | — | 6,256 | |
| BTC > $66,499.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | — | — | — | 5,768 | |
| BTC > $67,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | 0.61× | +2¢ | — | 5,635 | |
| Will Bitcoin be above $100000.00 by Jan 1, 2027 at 12:00AM ET? Closes in 155d | 14¢ | —BUILDING BASELINE | 0.1× | -0¢ | — | 5,633 | |
| BTC > $61,749.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 100¢ | —BUILDING BASELINE | — | — | — | 5,602 | |
| Bitcoin price range on Jul 17, 2026? Settles Jul 17, 12AM ET | 12¢ | —BUILDING BASELINE | 0.6× | +2¢ | — | 5,301 | |
| Bitcoin price range on Jul 17, 2026? Settles Jul 17, 12AM ET | 4¢ | —BUILDING BASELINE | 1.31× | — | — | 4,532 | |
| BTC > $66,999.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | — | — | — | 4,482 | |
| Bitcoin price range on Jul 17, 2026? Settles Jul 17, 12AM ET | 8¢ | —BUILDING BASELINE | 0.96× | -2¢ | — | 4,122 | |
| Will BTC trimmed mean be above $77500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 1¢ | —BUILDING BASELINE | 0.1× | +1¢ | — | 3,884 | |
| Will BTC trimmed mean be below $55000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcminmon | 1¢ | —BUILDING BASELINE | 1.86× | +1¢ | — | 3,692 | |
| BTC > $62,499.99 Settles Jul 16, 12AM ET·BTC ladder / hourly | 100¢ | —BUILDING BASELINE | 1.51× | -0¢ | — | 3,631 | |
| BTC > $66,999.99 Settles Jul 17, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | 1.5× | -3¢ | — | 3,555 |
Guides · Methodology · Reports