Crypto Ladder Markets
Crypto ladder markets (BTC, ETH and others) grouped by asset, settlement time, and threshold, with probability-native research metrics.
| Market | Price | Z | Vol vs peers | Distance | Vol 24h | |
|---|---|---|---|---|---|---|
| BTC > $62,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 78¢ | -0.23 | 0.85× | -2¢ | 101,145 | |
| BTC > $63,499.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 62¢ | +0.17 | 0.81× | +2¢ | 87,780 | |
| BTC > $63,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 42¢ | —BUILDING BASELINE | 1.12× | +2¢ | 85,156 | |
| BTC > $62,499.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 88¢ | —BUILDING BASELINE | 1.3× | -2¢ | 78,911 | |
| BTC > $61,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 94¢ | -0.67 | 0.89× | -2¢ | 67,151 | |
| BTC > $61,499.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 96¢ | —BUILDING BASELINE | 1.35× | +2¢ | 55,120 | |
| BTC > $60,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 98¢ | —BUILDING BASELINE | 1.53× | -2¢ | 45,455 | |
| Will BTC trimmed mean be above $65000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 82¢ | —BUILDING BASELINE | 4.77× | +6¢ | 41,158 | |
| BTC > $64,499.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 25¢ | —BUILDING BASELINE | 1.02× | +0¢ | 40,506 | |
| BTC > $65,499.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 8¢ | —BUILDING BASELINE | 1.03× | -2¢ | 40,187 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 21¢ | —BUILDING BASELINE | 0.65× | +1¢ | 35,879 | |
| BTC > $64,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 13¢ | —BUILDING BASELINE | 1.06× | -2¢ | 35,453 | |
| Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? Settles Jan 1, 12AM ET | 4¢ | —BUILDING BASELINE | 1.37× | -2¢ | 25,597 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 1¢ | —BUILDING BASELINE | 1.0× | +1¢ | 19,427 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 16¢ | —BUILDING BASELINE | 0.69× | -4¢ | 18,382 | |
| Will Bitcoin be above $250000 by Jan 1, 2027 at 12:00AM ET? Settles Jan 1, 12AM ET | 2¢ | —BUILDING BASELINE | 1.26× | +2¢ | 17,136 | |
| Will BTC trimmed mean be above $82500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 2¢ | —BUILDING BASELINE | — | +2¢ | 17,104 | |
| Will BTC trimmed mean be above $67500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 46¢ | —BUILDING BASELINE | 1.24× | +12¢ | 15,210 | |
| Will BTC trimmed mean be above $72500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 12¢ | —BUILDING BASELINE | 1.71× | +2¢ | 14,570 | |
| BTC > $59,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 100¢ | —BUILDING BASELINE | 1.47× | +10¢ | 14,020 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 12¢ | —BUILDING BASELINE | 0.72× | +2¢ | 12,298 | |
| BTC > $65,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 4¢ | —BUILDING BASELINE | 0.97× | -2¢ | 11,482 | |
| Will Bitcoin be above $100000 by October 1, 2026 at 12:00AM ET? Closes in 83d | 6¢ | —BUILDING BASELINE | 0.29× | +0¢ | 11,396 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 2¢ | —BUILDING BASELINE | 0.56× | +2¢ | 10,751 | |
| Will Bitcoin be above $149999.99 by Aug 31, 2026 at 11:59PM ET? Settles Aug 31, 12AM ET | 1¢ | —BUILDING BASELINE | 3.19× | +1¢ | 10,563 | |
| Will BTC trimmed mean be above $70000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 24¢ | —BUILDING BASELINE | 1.68× | +4¢ | 10,301 | |
| Will BTC trimmed mean be below $57500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcminmon | 28¢ | —BUILDING BASELINE | 1.68× | -2¢ | 9,671 | |
| Ethereum price at Jul 10, 2026 at 5pm EDT? Settles Jul 10, 12AM ET | 43¢ | —BUILDING BASELINE | 0.5× | +8¢ | 8,415 | |
| Will Bitcoin be below $40000.00 by Jan 1, 2027 at 12:00am ET? Settles Jan 1, 12AM ET·Btcminy | 32¢ | —BUILDING BASELINE | 0.83× | -2¢ | 8,060 | |
| ETH > $1,779.99 Settles Jul 10, 12AM ET·ETH ladder / hourly | 40¢ | —BUILDING BASELINE | 0.89× | +4¢ | 8,009 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 4¢ | —BUILDING BASELINE | — | -1¢ | 7,471 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 9¢ | —BUILDING BASELINE | 0.88× | -1¢ | 6,631 | |
| When will Dogecoin hit $1? Closes in 175d·Dogemax | 6¢ | —BUILDING BASELINE | 0.51× | +0¢ | 5,978 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 21¢ | —BUILDING BASELINE | 0.44× | -4¢ | 5,977 | |
| BTC > $60,499.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 100¢ | +0.00 | 1.07× | +10¢ | 5,393 | |
| Will BTC trimmed mean be above $75000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcmaxmon | 6¢ | —BUILDING BASELINE | 0.45× | +0¢ | 5,014 | |
| Will ETH trimmed mean be above $2000.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Ethmaxmon | 28¢ | —BUILDING BASELINE | 1.82× | +2¢ | 4,873 | |
| Will Bitcoin be above $99,999.99 by Dec 31, 2026 at 11:59 PM ET? Settles Dec 31, 12AM ET·Btcmaxy | 14¢ | —BUILDING BASELINE | 0.22× | -2¢ | 4,868 | |
| BTC > $48,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 100¢ | —BUILDING BASELINE | — | -0¢ | 4,745 | |
| Will XRP trimmed mean be above $1.40 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Xrpmaxmon | 9¢ | —BUILDING BASELINE | 0.74× | -1¢ | 4,396 | |
| ETH > $1,739.99 Settles Jul 10, 12AM ET·ETH ladder / hourly | 78¢ | —BUILDING BASELINE | 1.12× | +4¢ | 4,382 | |
| Will Bitcoin be below $45000.00 by Jan 1, 2027 at 12:00am ET? Settles Jan 1, 12AM ET·Btcminy | 42¢ | —BUILDING BASELINE | 0.61× | +2¢ | 4,104 | |
| Will Bitcoin be above $149,999.99 by Dec 31, 2026 at 11:59 PM ET? Settles Dec 31, 12AM ET·Btcmaxy | 4¢ | —BUILDING BASELINE | 2.08× | -2¢ | 3,617 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 8¢ | —BUILDING BASELINE | 0.69× | -2¢ | 3,472 | |
| ETH > $1,819.99 Settles Jul 10, 12AM ET·ETH ladder / hourly | 9¢ | —BUILDING BASELINE | 1.0× | -1¢ | 3,419 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 4¢ | —BUILDING BASELINE | 0.85× | -1¢ | 3,400 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 6¢ | —BUILDING BASELINE | 0.87× | -10¢ | 3,395 | |
| Will BTC trimmed mean be below $52500.00 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Btcminmon | 8¢ | —BUILDING BASELINE | 1.24× | -2¢ | 3,180 | |
| Will XRP trimmed mean be above $1.30 by 11:59 PM ET on Jul 31, 2026? Settles Jul 31, 12AM ET·Xrpmaxmon | 16¢ | —BUILDING BASELINE | 1.39× | -8¢ | 2,940 | |
| ETH > $1,899.99 Settles Jul 10, 12AM ET·ETH ladder / hourly | 2¢ | —BUILDING BASELINE | 0.77× | +2¢ | 2,847 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 9¢ | —BUILDING BASELINE | 2.53× | -1¢ | 2,761 | |
| Will Bitcoin be below $50000.00 by Jan 1, 2027 at 12:00am ET? Settles Jan 1, 12AM ET·Btcminy | 54¢ | —BUILDING BASELINE | 0.31× | -2¢ | 2,692 | |
| BTC price on Jan 1, 2027? Settles Jan 1, 12AM ET | 7¢ | —BUILDING BASELINE | 0.19× | +2¢ | 2,684 | |
| Will BTC hit $50,000 before $100,000 by Dec 31, 2026? Settles Dec 31, 12AM ET | 52¢ | —BUILDING BASELINE | 1.91× | +2¢ | 2,677 | |
| BTC > $66,499.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | 1.0× | +2¢ | 2,510 | |
| Bitcoin price range on Jul 10, 2026? Settles Jul 10, 12AM ET | 11¢ | —BUILDING BASELINE | 0.89× | +1¢ | 2,494 | |
| BTC > $66,999.99 Settles Jul 10, 12AM ET·BTC ladder / hourly | 2¢ | —BUILDING BASELINE | 1.37× | +2¢ | 2,451 | |
| Will Bitcoin be above $109,999.99 by Dec 31, 2026 at 11:59 PM ET? Settles Dec 31, 12AM ET·Btcmaxy | 8¢ | —BUILDING BASELINE | — | -2¢ | 2,200 | |
| Will Bitcoin be above $100000.00 by Jan 1, 2027 at 12:00AM ET? Closes in 175d | 14¢ | —BUILDING BASELINE | 0.68× | -0¢ | 2,193 | |
| Will Bitcoin be above $149999.99 by Dec 31, 2026 at 11:59PM ET? Settles Dec 31, 12AM ET | 4¢ | —BUILDING BASELINE | 0.64× | -2¢ | 2,131 |
Guides · Methodology · Reports