MLB Moneyline Markets
MLB game markets with event phase parsed from scheduled start times. Post-event and effectively decided games are excluded from research flags.
| Market | Price | Z | Vol vs peers | Distance | Vol 24h | |
|---|---|---|---|---|---|---|
| Seattle vs Miami Winner? Live event · 52.9h since start·MLB moneyline·post event | 19¢ | -12.00MEDIUM | 1.51× | -1¢ | 4,336,793 | |
| Seattle vs Miami Winner? Live event · 52.9h since start·MLB moneyline·post event | 80¢ | +12.00 | 1.49× | +0¢ | 4,208,827 | |
| Los Angeles A vs Texas Winner?LIVE Live event · 3.5h since start·MLB moneyline | 34¢ | —BUILDING BASELINE | 0.5× | -6¢ | 3,134,149 | |
| Colorado vs San Francisco Winner?LIVE Live event · 1.8h since start·MLB moneyline | 16¢ | —BUILDING BASELINE | 5.35× | -14¢ | 2,872,444 | |
| Kansas City vs New York M Winner? Live event · 52.4h since start·MLB moneyline | 98¢ | +12.00MEDIUM | 2.39× | -2¢ | 2,496,284 | |
| Los Angeles A vs Texas Winner?LIVE Live event · 3.5h since start·MLB moneyline | 68¢ | —BUILDING BASELINE | 0.84× | +8¢ | 2,397,718 | |
| Chicago C vs Baltimore Winner? Live event · 53.0h since start·MLB moneyline·post event | 96¢ | +12.00 | 1.05× | +46¢ | 2,107,881 | |
| Colorado vs San Francisco Winner?LIVE Live event · 1.8h since start·MLB moneyline | 84¢ | —BUILDING BASELINE | 5.29× | +20¢ | 1,974,563 | |
| Kansas City vs New York M Winner? Live event · 52.4h since start·MLB moneyline | 2¢ | -12.00MEDIUM | 2.39× | +2¢ | 1,724,720 | |
| Arizona vs San Diego Winner?LIVE Live event · 1.9h since start·MLB moneyline | 20¢ | —BUILDING BASELINE | 5.71× | -50¢ | 1,624,516 | |
| Arizona vs San Diego Winner?LIVE Live event · 1.9h since start·MLB moneyline | 80¢ | —BUILDING BASELINE | 5.71× | +50¢ | 1,545,790 | |
| Philadelphia vs Cincinnati Winner? Live event · 52.4h since start·MLB moneyline | 98¢ | +12.00MEDIUM | 1.02× | -2¢ | 1,513,413 | |
| Los Angeles A vs Texas Winner? Live event · 51.5h since start·MLB moneyline·post event | 60¢ | +0.00MEDIUM | 0.4× | -0¢ | 1,379,653 | |
| Chicago C vs Baltimore Winner? Live event · 53.0h since start·MLB moneyline·post event | 4¢ | -12.00MEDIUM | 1.06× | -16¢ | 1,256,357 | |
| Los Angeles A vs Texas Winner? Live event · 51.5h since start·MLB moneyline·post event | 40¢ | +0.00MEDIUM | 0.35× | -4¢ | 974,093 | |
| Boston vs Chicago WS Winner? Live event · 51.9h since start·MLB moneyline·post event | 4¢ | -12.00MEDIUM | 1.38× | -6¢ | 952,822 | |
| Milwaukee vs St. Louis Winner? Live event · 51.8h since start·MLB moneyline | 100¢ | +12.00 | 1.91× | +10¢ | 817,076 | |
| Milwaukee vs St. Louis Winner? Live event · 51.8h since start·MLB moneyline | 1¢ | -12.00 | 1.89× | -9¢ | 755,976 | |
| Cleveland vs Minnesota Winner? Live event · 51.9h since start·MLB moneyline·post event | 96¢ | +12.00MEDIUM | 1.34× | +0¢ | 755,426 | |
| Cleveland vs Minnesota Winner? Live event · 51.9h since start·MLB moneyline·post event | 4¢ | -12.00MEDIUM | 1.34× | -0¢ | 720,412 | |
| Philadelphia vs Cincinnati Winner? Live event · 52.4h since start·MLB moneyline | 2¢ | -12.00MEDIUM | 1.02× | +2¢ | 654,078 | |
| Arizona vs San Diego Winner? Live event · 49.9h since start·MLB moneyline·post event | 58¢ | +4.38 | 0.14× | -2¢ | 641,022 | |
| Boston vs Chicago WS Winner? Live event · 51.9h since start·MLB moneyline·post event | 96¢ | +12.00LOW | 1.39× | +52¢ | 616,523 | |
| Colorado vs Los Angeles D Winner? Live event · 49.4h since start·MLB moneyline·post event | 74¢ | +1.31MEDIUM | 0.08× | +4¢ | 591,813 | |
| Arizona vs San Diego Winner? Live event · 49.9h since start·MLB moneyline·post event | 42¢ | -6.33 | 0.15× | +2¢ | 469,195 | |
| Toronto vs San Francisco Winner? Live event · 49.8h since start·MLB moneyline·post event | 56¢ | +5.77MEDIUM | 0.11× | +2¢ | 270,208 | |
| Toronto vs San Francisco Winner? Live event · 49.8h since start·MLB moneyline·post event | 44¢ | -5.52MEDIUM | 0.13× | -2¢ | 222,520 | |
| Colorado vs Los Angeles D Winner? Live event · 49.4h since start·MLB moneyline·post event | 26¢ | -1.45MEDIUM | 0.07× | +2¢ | 177,622 | |
| Toronto vs San Francisco Winner? Live event · 31.8h since start·MLB moneyline·post event | 50¢ | +0.00 | 0.11× | +0¢ | 57,668 | |
| Seattle vs Tampa Bay Winner?UPCOMING Starts Jul 10, 7:10PM ET·MLB moneyline | 52¢ | —BUILDING BASELINE | 0.06× | +2¢ | 36,160 | |
| Philadelphia vs Detroit Winner?UPCOMING Starts Jul 10, 6:40PM ET·MLB moneyline | 48¢ | —BUILDING BASELINE | 0.08× | +2¢ | 24,604 | |
| Milwaukee vs Pittsburgh Winner?UPCOMING Starts Jul 10, 6:40PM ET·MLB moneyline | 46¢ | —BUILDING BASELINE | 0.11× | +1¢ | 22,098 | |
| Atlanta vs St. Louis Winner?UPCOMING Starts Jul 10, 8:15PM ET·MLB moneyline | 60¢ | —BUILDING BASELINE | 0.19× | +0¢ | 18,957 | |
| Chicago C vs Cincinnati Winner?UPCOMING Starts Jul 10, 7:10PM ET·MLB moneyline | 52¢ | —BUILDING BASELINE | 0.28× | +2¢ | 18,230 | |
| Milwaukee vs Pittsburgh Winner?UPCOMING Starts Jul 10, 6:40PM ET·MLB moneyline | 54¢ | —BUILDING BASELINE | 0.11× | -1¢ | 10,237 | |
| Boston vs New York M Winner?UPCOMING Starts Jul 10, 7:15PM ET·MLB moneyline | 46¢ | —BUILDING BASELINE | 0.3× | +0¢ | 9,899 | |
| New York Y vs Washington Winner?UPCOMING Starts Jul 10, 6:45PM ET·MLB moneyline | 60¢ | —BUILDING BASELINE | 0.1× | -0¢ | 5,908 | |
| Seattle vs Tampa Bay Winner?UPCOMING Starts Jul 10, 7:10PM ET·MLB moneyline | 48¢ | —BUILDING BASELINE | 0.03× | -2¢ | 5,671 | |
| Los Angeles A vs Minnesota Winner?UPCOMING Starts Jul 10, 8:10PM ET·MLB moneyline | 54¢ | —BUILDING BASELINE | 0.07× | -1¢ | 5,404 | |
| Houston vs Texas Winner?UPCOMING Starts Jul 10, 8:05PM ET·MLB moneyline | 44¢ | —BUILDING BASELINE | 0.04× | -0¢ | 3,429 | |
| Kansas City vs Baltimore Winner?UPCOMING Starts Jul 10, 7:05PM ET·MLB moneyline | 42¢ | —BUILDING BASELINE | 0.09× | +2¢ | 3,088 | |
| Boston vs New York M Winner?UPCOMING Starts Jul 10, 7:15PM ET·MLB moneyline | 54¢ | —BUILDING BASELINE | 0.03× | -0¢ | 2,031 | |
| Toronto vs San Diego Winner?UPCOMING Starts Jul 10, 9:40PM ET·MLB moneyline | 52¢ | —BUILDING BASELINE | 0.36× | +2¢ | 1,739 | |
| New York Y vs Washington Winner?UPCOMING Starts Jul 10, 6:45PM ET·MLB moneyline | 40¢ | —BUILDING BASELINE | 0.08× | +0¢ | 1,370 |
Guides · Methodology · Reports