MLB Spread Markets
MLB run-line / spread markets grouped by game.
| Market | Price | Z | Vol vs peers | Distance | Vol 24h | |
|---|---|---|---|---|---|---|
| Los Angeles D wins by over 1.5 runs? Live event · 49.4h since start·MLB spread·post event | 58¢ | +0.94MEDIUM | 0.09× | -2¢ | 640,314 | |
| Miami wins by over 1.5 runs? Live event · 52.9h since start·MLB spread·post event | 6¢ | -12.00MEDIUM | 3.09× | -29¢ | 323,430 | |
| Philadelphia wins by over 1.5 runs? Live event · 52.4h since start·MLB spread·post event | 92¢ | +12.00MEDIUM | 1.52× | +42¢ | 316,082 | |
| Chicago C wins by over 1.5 runs? Live event · 53.0h since start·MLB spread·post event | 88¢ | +12.00MEDIUM | 1.12× | +18¢ | 213,617 | |
| Los Angeles D wins by over 2.5 runs? Live event · 49.4h since start·MLB spread·post event | 48¢ | +1.85MEDIUM | 0.08× | -2¢ | 175,240 | |
| Texas wins by over 1.5 runs? Live event · 51.5h since start·MLB spread·post event | 22¢ | —BUILDING BASELINE | 0.51× | -8¢ | 154,724 | |
| Chicago C wins by over 2.5 runs? Live event · 53.0h since start·MLB spread·post event | 76¢ | +12.00MEDIUM | 1.02× | +2¢ | 152,148 | |
| New York M wins by over 1.5 runs? Live event · 52.4h since start·MLB spread | 2¢ | —BUILDING BASELINE | 3.2× | -28¢ | 146,514 | |
| Seattle wins by over 1.5 runs? Live event · 52.9h since start·MLB spread·post event | 8¢ | -12.00MEDIUM | 2.24× | -2¢ | 121,180 | |
| Philadelphia wins by over 2.5 runs? Live event · 52.4h since start·MLB spread·post event | 84¢ | —BUILDING BASELINE | 1.3× | -0¢ | 112,468 | |
| Kansas City wins by over 1.5 runs? Live event · 52.4h since start·MLB spread·post event | 94¢ | +12.00MEDIUM | 3.26× | -2¢ | 100,435 | |
| Minnesota wins by over 1.5 runs? Live event · 51.9h since start·MLB spread·post event | 88¢ | +12.00LOW | 1.87× | -2¢ | 91,913 | |
| Miami wins by over 2.5 runs? Live event · 52.9h since start·MLB spread | 2¢ | —BUILDING BASELINE | 2.73× | -14¢ | 87,473 | |
| Boston wins by over 3.5 runs? Live event · 51.9h since start·MLB spread·post event | 27¢ | +6.94LOW | 1.89× | -38¢ | 85,306 | |
| Philadelphia wins by over 3.5 runs? Live event · 52.4h since start·MLB spread·post event | 23¢ | -8.26LOW | 1.16× | -12¢ | 82,539 | |
| Milwaukee wins by over 1.5 runs? Live event · 51.8h since start·MLB spread | 100¢ | +12.00LOW | 4.22× | +60¢ | 80,488 | |
| Boston wins by over 1.5 runs? Live event · 51.9h since start·MLB spread·post event | 86¢ | —BUILDING BASELINE | 1.59× | +46¢ | 56,647 | |
| New York M wins by over 2.5 runs? Live event · 52.4h since start·MLB spread | 2¢ | -12.00MEDIUM | 2.7× | -18¢ | 51,140 | |
| Miami wins by over 3.5 runs? Live event · 52.9h since start·MLB spread | 1¢ | —BUILDING BASELINE | 2.81× | -9¢ | 42,508 |
Guides · Methodology · Reports