MLB Totals Markets
MLB total-runs markets grouped by game and line.
| Market | Price | Z | Vol vs peers | Distance | Since start | Vol 24h | |
|---|---|---|---|---|---|---|---|
| New York M vs Philadelphia Total Runs > 10? Live event · 328.0h since start·MLB total·post event | 50¢ | —BUILDING BASELINE | 0.11× | -0¢ | — | 32,528 | |
| New York M vs Philadelphia Total Runs > 14? Live event · 328.0h since start·MLB total·post event | 20¢ | —BUILDING BASELINE | 0.14× | +0¢ | — | 5,642 | |
| New York M vs Philadelphia Total Runs > 11? Live event · 328.0h since start·MLB total·post event | 42¢ | —BUILDING BASELINE | 0.07× | +2¢ | — | 3,797 | |
| New York M vs Philadelphia Total Runs > 8? Live event · 328.0h since start·MLB total·post event | 68¢ | —BUILDING BASELINE | 0.07× | -2¢ | — | 3,650 | |
| New York M vs Philadelphia Total Runs > 5? Live event · 328.0h since start·MLB total·post event | 92¢ | —BUILDING BASELINE | 0.24× | +2¢ | — | 3,498 | |
| New York M vs Philadelphia Total Runs > 4? Live event · 328.0h since start·MLB total·post event | 94¢ | —BUILDING BASELINE | 0.25× | -2¢ | — | 3,318 | |
| New York M vs Philadelphia Total Runs > 6? Live event · 328.0h since start·MLB total·post event | 84¢ | —BUILDING BASELINE | 0.07× | -2¢ | — | 2,666 | |
| New York M vs Philadelphia Total Runs > 13? Live event · 328.0h since start·MLB total·post event | 28¢ | —BUILDING BASELINE | 0.09× | -2¢ | — | 2,527 | |
| New York M vs Philadelphia Total Runs > 7? Live event · 328.0h since start·MLB total·post event | 78¢ | —BUILDING BASELINE | 0.06× | -2¢ | — | 2,438 | |
| New York M vs Philadelphia Total Runs > 12? Live event · 328.0h since start·MLB total·post event | 34¢ | —BUILDING BASELINE | — | -2¢ | — | 2,061 | |
| New York M vs Philadelphia Total Runs > 9? Live event · 328.0h since start·MLB total·post event | 60¢ | —BUILDING BASELINE | 0.04× | +0¢ | — | 1,375 |
Guides · Methodology · Reports