Prediction Market Anomaly Report — 2026-07-11
As of 2026-07-11T01:48:21+00:00: 25 rankable markets carry overextension flags, 25 show elevated volatility vs peers, and 12 scheduled event-style markets are upcoming. Effectively resolved and post-event markets are excluded throughout.
Most Interesting Market Right Now
Dallas vs New York
Moved down 12.0x its typical 4h range on 221,421 contracts of 24h volume. Research flag only; not a recommendation.
Price 10¢
Move -12.00σ
24h vol 221,421
Live event · 93.8h since start·WNBA
Most Overextended
| Market | Trend | Price | Overextension? | Vol 24h | Expiry | |
|---|---|---|---|---|---|---|
| Dallas vs New YorkLIVE Live event · 93.8h since start·WNBA | 6¢ | -12.00 | 81,714 | 11d | ||
| Dallas vs New YorkLIVE Live event · 93.8h since start·WNBA | 10¢ | -12.00 | 221,421 | 11d | ||
| Dallas vs New YorkLIVE Live event · 93.8h since start·WNBA | 17¢ | -12.00 | 177,645 | 11d | ||
| Boston vs New York M Winner?LIVE Live event · 2.6h since start·MLB moneyline | 68¢ | +12.00LOW | 1,057,397 | 3d | ||
| Dallas wins by over 9.5 points?LIVE Live event · 93.8h since start·WNBA | 81¢ | +12.00 | 204,965 | 11d | ||
| Will Chicago win the Chicago vs Memphis Summer League game originally scheduled for Jul 10, 2026?LIVE Live event · 21.8h since start·NBA | 28¢ | +12.00LOW | 420,741 | 14d | ||
| Will Tampa Bay be the 2026 AL East Division Winner Closes in 127d·MLB | 54¢ | +11.80LOW | 364 | 127d | ||
| Will Boston win the Boston vs Toronto Summer League game originally scheduled for Jul 10, 2026?LIVE Live event · 21.8h since start·NBA | 22¢ | -11.21LOW | 189,994 | 14d | ||
| Dallas vs New YorkLIVE Live event · 93.8h since start·WNBA | 35¢ | -10.73 | 159,713 | 11d | ||
| Will Lamine Yamal score 3+ goals in the 2026 Men's FIFA World Cup? Closes in 23d·Other sports | 38¢ | +10.58LOW | 155 | 23d | ||
Distance From Crowd Basis
Research flags, not recommendations. Methodology · Dashboard