Prediction Market Anomaly Report — 2026-07-10
As of 2026-07-10T03:33:12+00:00: 25 rankable markets carry overextension flags, 25 show elevated volatility vs peers, and 12 scheduled event-style markets are upcoming. Effectively resolved and post-event markets are excluded throughout.
Most Interesting Market Right Now
Dallas vs New York
Moved down 12.0x its typical 4h range on 221,421 contracts of 24h volume. Research flag only; not a recommendation.
Price 10¢
Move -12.00σ
24h vol 221,421
Live event · 71.6h since start·WNBA
Most Overextended
| Market | Trend | Price | Overextension? | Vol 24h | Expiry | |
|---|---|---|---|---|---|---|
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 10¢ | -12.00 | 221,421 | 12d | ||
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 6¢ | -12.00 | 81,714 | 12d | ||
| Dallas wins by over 9.5 points?LIVE Live event · 71.6h since start·WNBA | 81¢ | +12.00 | 204,965 | 12d | ||
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 17¢ | -12.00 | 177,645 | 12d | ||
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 35¢ | -10.73 | 159,713 | 12d | ||
| Will Oklahoma City win the Oklahoma City vs Utah Summer League game originally scheduled for Jul 7, 2026?LIVE Live event · 71.6h since start·NBA | 8¢ | -6.86 | 158,215 | 12d | ||
| Will Utah win the Oklahoma City vs Utah Summer League game originally scheduled for Jul 7, 2026?LIVE Live event · 71.6h since start·NBA | 92¢ | +6.17 | 94,169 | 12d | ||
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 56¢ | -5.11 | 116,801 | 12d | ||
| What will be LeBron James's next team? Closes in 105d·Other sports | 8¢ | -2.54 | 740,519 | 105d | ||
| Will Aniya and Carl win Love Island USA Season 8? Settles Aug 31, 12AM ET·Liusacouple | 7¢ | +2.49 | 73,751 | 59d | ||
Distance From Crowd Basis
Research flags, not recommendations. Methodology · Dashboard