9,954markets tracked
129,749,81624h contracts
15categories
112,479settled sample
5,564live / active
288upcoming events
5,303rankable
4,102pinned / post-event excluded
12.0σhighest |z| flag
40.7×median rel-vol (outliers)
Most Interesting Market Right Now
Will Daniel Rincon win the Rincon vs Choinski: Semifinal match?
Moved down 12.0x its typical 4h range on 375,221 contracts of 24h volume. Research flag only; not a recommendation.
Price 8¢
Move -12.00σ
24h vol 375,221
Live event · 11.6h since start·Tennis
Categories
Sports
Top overextension-12.0σ · Will Daniel Rincon win the Rincon vs Choinski: Semifinal mat
Crypto
Top overextension-1.9σ · Which of these cryptocurrencies will have a positive return
Elections
Top overextension-12.0σ · Will Patrick Roath be the Democratic nominee for MA-08?
Entertainment
Top overextension+7.8σ · Will The Real Me by Future have above 6000 Pure Album Sales
Mentions
Top overextension+4.6σ · What will David Muir say during ABC World News Tonight with
Politics
Top overextension-3.2σ · Will there be more than 125 transit calls through the Strait
Economics
Top overextension-3.5σ · Will the upper bound of the federal funds rate be above 2.50
Climate and Weather
Top overextension-5.8σ · Rain in NYC in Jul 2026?
Science and Technology
Top overextension+5.3σ · Will there be more than 4000 measles cases in 2026?
Commodities
Top overextension+1.5σ · Will the WTI crude oil settlement price be above 69.99 USD/B
Financials
Top overextension+5.4σ · Will United Airlines Holdings Inc. report above 49.5 million
Companies
Top overextension-4.4σ · When will Anthropic officially announce an IPO?
Other
Top overextension+0.0σ · Will John Cale be featured on Music, Fashion, Film by Charli
Social
Top overextension+4.2σ · Will clavicular have At least 400000 Followers before Jan 1,
World
Top overextension+0.0σ · Will a new interstellar visitor be confirmed in 2026?
24h volume share
Sports
89.0% · 115,438,155
Crypto
4.1% · 5,275,204
Elections
2.2% · 2,893,292
Entertainment
1.1% · 1,477,023
Mentions
1.0% · 1,338,274
Politics
0.9% · 1,110,348
Economics
0.6% · 827,431
Climate and Weather
0.3% · 442,965
Science and Technology
0.3% · 325,284
Commodities
0.2% · 281,753
Financials
0.2% · 244,783
Companies
0.1% · 79,625
Other
0.0% · 13,436
Social
0.0% · 2,092
World
0.0% · 151
Up Next — Scheduled Events
Soonest scheduled event markets with known start times, regardless of metric history.
| Market | Starts | Price | Trend | Vol 24h | Open int |
|---|---|---|---|---|---|
| Will Fake do Biru win the Fake do Biru vs. largadosypelados CS2 match?UPCOMING Starts Jul 11, 12PM ET·Other sports | in 24m | 37¢ | 429 | 429 | |
| England vs India Winner?UPCOMING Starts Jul 11, 1:30PM ET·Other sports | in 2h | 46¢ | 210,957 | 225,590 | |
| England vs India Winner?UPCOMING Starts Jul 11, 1:30PM ET·Other sports | in 2h | 54¢ | 167,667 | 184,343 | |
| Will Inner Circle Esports win the Inner Circle Esports vs. Virtus.pro CS2 match?UPCOMING Starts Jul 11, 2PM ET·Other sports | in 2h | 56¢ | 7,072 | 5,534 | |
| Will Virtus.pro win the Inner Circle Esports vs. Virtus.pro CS2 match?UPCOMING Starts Jul 11, 2PM ET·Other sports | in 2h | 42¢ | 2,898 | 2,491 | |
| Will over 2.5 maps be played in the Inner Circle Esports vs. Virtus.pro CS2 match?UPCOMING Starts Jul 11, 2PM ET·Other sports | in 2h | 50¢ | 306 | 305 | |
| A's vs Chicago WS Winner?UPCOMING Starts Jul 11, 2:10PM ET·MLB moneyline | in 3h | 50¢ | 134,007 | 139,660 | |
| Los Angeles A vs Minnesota Winner?UPCOMING Starts Jul 11, 2:10PM ET·MLB moneyline | in 3h | 62¢ | 130,373 | 125,715 | |
| A's vs Chicago WS Winner?UPCOMING Starts Jul 11, 2:10PM ET·MLB moneyline | in 3h | 50¢ | 35,890 | 35,789 | |
| Los Angeles A vs Minnesota Winner?UPCOMING Starts Jul 11, 2:10PM ET·MLB moneyline | in 3h | 38¢ | 15,610 | 14,143 | |
| Will there be extra innings in the Los Angeles A vs Minnesota game originally scheduled for Jul 11, 2026 at 2:10 PM EDT?UPCOMING Starts Jul 11, 2:10PM ET·MLB | in 3h | 8¢ | 257 | 257 | |
| West Indies vs New Zealand Winner?UPCOMING Starts Jul 11, 2:30PM ET·Other sports | in 3h | 58¢ | 8,347 | 8,851 |
Most OverextendedWhat is this?
Markets with the largest recent logit-space move versus their own history.
How to read this table
Each market's recent move is measured in log-odds and standardized against its own history. Z = +2 means the market just moved further than ~95% of its typical moves — red = up, green = down. The bar has a zero baseline and a symmetric ±4σ scale. A large |Z| is a research flag, not a recommendation.
| Market | Trend | Price | Overextension? | Vol 24h | Expiry | |
|---|---|---|---|---|---|---|
| Chengdu Rongcheng vs Chongqing Tonglianglong FC Winner?LIVE Live event · 11.6h since start·Other sports | 52¢ | -12.00MEDIUM | 22,805 | 14d | ||
| Will Anastasiia Sobolieva win the Sobolieva vs Avdeeva: W100 Aschaffenburg Semifinal match?LIVE Live event · 11.6h since start·Other sports | 86¢ | +12.00LOW | 88,092 | 14d | ||
| Dallas wins by over 9.5 points?LIVE Live event · 107.6h since start·WNBA | 81¢ | +12.00 | 204,965 | 10d | ||
| Will Paula Badosa win the Waltert vs Badosa: Final match?LIVE Live event · 11.6h since start·Tennis | 94¢ | +12.00MEDIUM | 302,771 | 14d | ||
| Will Linus Lagerbohm win the Lagerbohm vs Rivera: M15 Lodz Semifinal match?LIVE Live event · 11.6h since start·Other sports | 90¢ | +12.00LOW | 172,922 | 14d | ||
| Will 3v Team win the 3v Team vs. Kits Esports League of Legends match?UPCOMING Starts Jul 12, 6PM ET·Other sports | 86¢ | +12.00MEDIUM | 2,357 | 15d | ||
| Will Jeline Vandromme win the Vandromme vs Zantedeschi: Semifinal match?LIVE Live event · 11.6h since start·Tennis | 90¢ | +12.00LOW | 28,150 | 14d | ||
| Will Daniel Rincon win the Rincon vs Choinski: Semifinal match?LIVE Live event · 11.6h since start·Tennis | 8¢ | -12.00MEDIUM | 375,221 | 14d | ||
| Fredrikstad vs Lillestroem Winner?LIVE Live event · 11.6h since start·Other sports | 66¢ | +12.00MEDIUM | 51,425 | 14d | ||
| Will Alina Tikhonova win the Kalyakina vs Tikhonova: W15 Luan Semifinal match?LIVE Live event · 11.6h since start·Other sports | 86¢ | +12.00MEDIUM | 81,708 | 14d | ||
| Will PARIVISION win the FaZe vs. PARIVISION CS2 match?LIVE Live event · 4.6h since start·Other sports | 32¢ | -12.00MEDIUM | 51,188 | 14d | ||
| Will Jasper Philipsen win Stage 8 in the 2026 Tour de France? Closes in 29d·Other sports | 50¢ | +12.00MEDIUM | 301 | 29d | ||
| Will Maria Kalyakina win the Kalyakina vs Tikhonova: W15 Luan Semifinal match?LIVE Live event · 11.6h since start·Other sports | 14¢ | -12.00MEDIUM | 127,490 | 14d | ||
| Will Jan Choinski win the Rincon vs Choinski: Semifinal match?LIVE Live event · 11.6h since start·Tennis | 92¢ | +12.00 | 213,926 | 14d | ||
| Will Patrick Roath be the Democratic nominee for MA-08? Closes in 480d·Maprimary | 40¢ | -12.00MEDIUM | 786 | 480d | ||
| Dallas vs New YorkLIVE Live event · 107.6h since start·WNBA | 17¢ | -12.00 | 177,645 | 10d | ||
| Dallas vs New YorkLIVE Live event · 107.6h since start·WNBA | 10¢ | -12.00 | 221,421 | 10d | ||
| Dallas vs New YorkLIVE Live event · 107.6h since start·WNBA | 6¢ | -12.00 | 81,714 | 10d | ||
| Will Han Shi win the Shi vs Gao: W50 Corroios-Seixal Semifinal match?LIVE Live event · 11.6h since start·Other sports | 10¢ | -12.00MEDIUM | 125,713 | 14d | ||
| Canterbury Bulldogs vs Canberra Raiders Winner?LIVE Live event · 11.6h since start·Other sports | 68¢ | +12.00MEDIUM | 5,875 | 14d | ||
| Will Julia Avdeeva win the Sobolieva vs Avdeeva: W100 Aschaffenburg Semifinal match?LIVE Live event · 11.6h since start·Other sports | 14¢ | -12.00MEDIUM | 9,114 | 14d | ||
| Will Marco Bezzecchi be the 2026 MotoGP World Champion? Closes in 156d·Other sports | 6¢ | -12.00MEDIUM | 886 | 156d | ||
| Genesis Scottish Open: Will Brian Harman finish top 20? Closes in 28d·Golf | 44¢ | +11.49 | 1,404 | 28d | ||
| Will Aruzhan Sagandykova win the Sagandykova vs Yodpetch: W15 Astana Semifinal match?LIVE Live event · 11.6h since start·Other sports | 94¢ | +11.32 | 722,656 | 14d | ||
| Will Brian Harman beat Eric Cole in the 3rd round of the Genesis Scottish Open? Closes in 14d·Golf | 75¢ | +11.04 | 1,455 | 14d | ||
Distance From Crowd BasisWhat is this?
Current probability versus the approximate volume-weighted crowd cost basis.
How to read this table
The mini chart is a volume-at-price profile. The gold bar is the POC — the level where the most contracts changed hands, i.e. the crowd's approximate cost basis. The blue bar is current price. Stretch is the distance between them; conviction is the share of volume within ±5¢ of the POC.
Reversion Follow-ThroughWhat is this?
After similar historical unusual moves, how much of the move was later given back within the next window.
How to read this panel
Every historical |Z| ≥ 2 unusual move in collected data is tracked one window forward: did the probability retrace or extend? The split bar is the observed base rate; avg retrace is how much of the typical move was given back (negative = moves kept extending).
13384unusual moves observed (|Z| ≥ 2)
39%partial reversion rate
14%avg move given back
Vol vs Peers — OutliersWhat is this?
Current hourly logit volatility compared with similar markets in the same lifecycle and expiry bucket.
How to read this table
σ logit/hr is each market's hourly volatility in log-odds. The × column compares it against the median of markets with similar time-to-expiry, since volatility naturally rises near resolution. 3× = three times as jumpy as lifecycle peers.
CalibrationWhat is this?
How often markets settled YES by final price bucket.
How to read this chart
Settled markets only: contracts priced ~80¢ should resolve YES ~80% of the time. Bars below the dotted diagonal mean that price range settled YES less often than priced; bars above, more often. n = bucket sample size.
perfect calibration
1%25%50%75%100%
actual YES rate when sample is sufficientdotted line = perfect calibrationexpected/implied value when no samplelow sample bucket
Hover any bar for bucket value and sample size. 9 of 100 buckets currently have enough settled samples; muted bars preserve the full probability scale without overstating thin data.